Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jan 2021 | 2 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 2 | 2 |
Dec 2020 | 15024 | 11967 | 2447 | 379 | 3940 | 16054322 | 379 | 2447 | 11967 | 15024 |
Nov 2020 | 20395 | 14024 | 4785 | 1220 | 3000 | 38672711 | 1220 | 4785 | 14024 | 20395 |
Oct 2020 | 22279 | 16201 | 5151 | 1384 | 5952 | 21957487 | 1384 | 5151 | 16201 | 22279 |
Sep 2020 | 18096 | 14813 | 3192 | 552 | 3112 | 29436689 | 552 | 3192 | 14813 | 18096 |
Aug 2020 | 24017 | 10818 | 11312 | 1694 | 3338 | 79772581 | 1694 | 11312 | 10818 | 24017 |
Jul 2020 | 42334 | 35624 | 17678 | 206 | 5437 | 70416793 | 206 | 17678 | 35624 | 42334 |
Jun 2020 | 181091 | 133144 | 89397 | 2428 | 7788 | 557612598 | 2428 | 89397 | 133144 | 181091 |
May 2020 | 130680 | 86959 | 48266 | 1929 | 10172 | 349518071 | 1929 | 48266 | 86959 | 130680 |
Apr 2020 | 187724 | 167140 | 80312 | 6565 | 10285 | 464521603 | 6565 | 80312 | 167140 | 187724 |
Mar 2020 | 156535 | 132147 | 70846 | 577 | 10495 | 660778462 | 577 | 70846 | 132147 | 156535 |
Feb 2020 | 42163 | 33772 | 14613 | 1536 | 5487 | 137998754 | 1536 | 14613 | 33772 | 42163 |
Totals | 2426740080 | 18470 | 347999 | 656611 | 840340 | |||||
Generated by Webalizer Version 2.23 |