Usage statistics for mirror.facom.ufms.br

Summary Period: March 2022
Generated 01-Apr-2022 06:25 -04

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 27285
Total Files 19031
Total Pages 10223
Total Visits 3140
Total kB Files 46920800
Total kB In 0
Total kB Out 0
Total Unique Sites 1029
Total Unique URLs 11862
Total Unique Referrers 11
Total Unique User Agents 69
. Avg Max
Hits per Hour 1136 2577
Hits per Day 27285 27285
Files per Day 19031 19031
Pages per Day 10223 10223
Sites per Day 1029 1029
Visits per Day 3140 3140
kB Files per Day 46920800 46920800
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 69.75% 19031
Code 206 - Partial Content 4.92% 1342
Code 301 - Moved Permanently 0.04% 11
Code 304 - Not Modified 0.30% 82
Code 400 - Bad Request 0.40% 108
Code 404 - Not Found 24.54% 6696
Code 408 - Request Timeout 0.05% 15

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 27285 100.00% 19031 100.00% 10223 100.00% 3140 100.00% 1029 100.00% 46920800 100.00% 0 0.00% 0 0.00%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 1237 1237 4.53% 840 840 4.41% 710 710 6.95% 494401 494401 1.05% 0 0 0.00% 0 0 0.00%
7 1419 1419 5.20% 686 686 3.60% 360 360 3.52% 1022031 1022031 2.18% 0 0 0.00% 0 0 0.00%
8 1437 1437 5.27% 734 734 3.86% 346 346 3.38% 1234930 1234930 2.63% 0 0 0.00% 0 0 0.00%
9 1448 1448 5.31% 826 826 4.34% 371 371 3.63% 1648995 1648995 3.51% 0 0 0.00% 0 0 0.00%
10 1574 1574 5.77% 1061 1061 5.58% 548 548 5.36% 4304987 4304987 9.18% 0 0 0.00% 0 0 0.00%
11 1489 1489 5.46% 1091 1091 5.73% 553 553 5.41% 2023892 2023892 4.31% 0 0 0.00% 0 0 0.00%
12 874 874 3.20% 616 616 3.24% 363 363 3.55% 5730871 5730871 12.21% 0 0 0.00% 0 0 0.00%
13 1742 1742 6.38% 1491 1491 7.83% 691 691 6.76% 4950773 4950773 10.55% 0 0 0.00% 0 0 0.00%
14 1797 1797 6.59% 1532 1532 8.05% 588 588 5.75% 3485528 3485528 7.43% 0 0 0.00% 0 0 0.00%
15 2577 2577 9.44% 1589 1589 8.35% 488 488 4.77% 2218139 2218139 4.73% 0 0 0.00% 0 0 0.00%
16 1138 1138 4.17% 876 876 4.60% 318 318 3.11% 940451 940451 2.00% 0 0 0.00% 0 0 0.00%
17 1098 1098 4.02% 794 794 4.17% 721 721 7.05% 2254655 2254655 4.81% 0 0 0.00% 0 0 0.00%
18 968 968 3.55% 550 550 2.89% 421 421 4.12% 2494962 2494962 5.32% 0 0 0.00% 0 0 0.00%
19 1908 1908 6.99% 1593 1593 8.37% 1226 1226 11.99% 1371909 1371909 2.92% 0 0 0.00% 0 0 0.00%
20 1863 1863 6.83% 1572 1572 8.26% 923 923 9.03% 3440497 3440497 7.33% 0 0 0.00% 0 0 0.00%
21 1612 1612 5.91% 1171 1171 6.15% 524 524 5.13% 4784846 4784846 10.20% 0 0 0.00% 0 0 0.00%
22 1854 1854 6.79% 1143 1143 6.01% 438 438 4.28% 2812707 2812707 5.99% 0 0 0.00% 0 0 0.00%
23 1250 1250 4.58% 866 866 4.55% 634 634 6.20% 1706226 1706226 3.64% 0 0 0.00% 0 0 0.00%

Top 30 of 11862 Total URLs
# Hits kB F kB In kB Out URL
1 1334 4.89% 12090895 25.77% 0 0.00% 0 0.00% /centos/8/isos/x86_64/CentOS-8.5.2111-x86_64-dvd1.iso
2 95 0.35% 24 0.00% 0 0.00% 0 0.00% /centos/8-stream/isos/x86_64/CentOS-Stream-8-x86_64-latest-boot.iso
3 94 0.34% 24 0.00% 0 0.00% 0 0.00% /centos/8-stream/isos/x86_64/CentOS-Stream-8-x86_64-latest-dvd1.iso
4 85 0.31% 22 0.00% 0 0.00% 0 0.00% /centos/8-stream/isos/ppc64le/CentOS-Stream-8-ppc64le-latest-boot.iso
5 78 0.29% 155093 0.33% 0 0.00% 0 0.00% /centos/8-stream/isos/ppc64le/CentOS-Stream-8-ppc64le-latest-dvd1.iso
6 72 0.26% 98016 0.21% 0 0.00% 0 0.00% /centos/8-stream/isos/aarch64/CentOS-Stream-8-aarch64-latest-dvd1.iso
7 71 0.26% 118988 0.25% 0 0.00% 0 0.00% /centos/8-stream/isos/aarch64/CentOS-Stream-8-aarch64-latest-boot.iso
8 61 0.22% 190 0.00% 0 0.00% 0 0.00% /centos/7.9.2009/extras/x86_64/repodata/repomd.xml
9 56 0.21% 14 0.00% 0 0.00% 0 0.00% /centos/7.9.2009/isos/x86_64/CentOS-7-x86_64-Minimal-2009.iso
10 56 0.21% 67690 0.14% 0 0.00% 0 0.00% /centos/7.9.2009/isos/x86_64/CentOS-7-x86_64-NetInstall-2009.iso
11 55 0.20% 89789 0.19% 0 0.00% 0 0.00% /centos/7.9.2009/isos/x86_64/CentOS-7-x86_64-Everything-2009.iso
12 48 0.18% 4601868 9.81% 0 0.00% 0 0.00% /centos/7.9.2009/isos/x86_64/CentOS-7-x86_64-DVD-2009.iso
13 45 0.16% 138 0.00% 0 0.00% 0 0.00% /centos/7.9.2009/updates/x86_64/repodata/repomd.xml
14 41 0.15% 134 0.00% 0 0.00% 0 0.00% /centos/8.5.2111/infra/x86_64/infra-common/repodata/repomd.xml
15 39 0.14% 126 0.00% 0 0.00% 0 0.00% /centos/8.5.2111/storage/ppc64le/ceph-pacific/repodata/repomd.xml
16 38 0.14% 148 0.00% 0 0.00% 0 0.00% /centos/7.9.2009/os/x86_64/repodata/repomd.xml
17 38 0.14% 125 0.00% 0 0.00% 0 0.00% /centos/8.5.2111/infra/ppc64le/infra-common/repodata/repomd.xml
18 37 0.14% 26 0.00% 0 0.00% 0 0.00% /
19 37 0.14% 120 0.00% 0 0.00% 0 0.00% /centos/8.5.2111/kmods/ppc64le/packages-main/repodata/repomd.xml
20 37 0.14% 120 0.00% 0 0.00% 0 0.00% /centos/8.5.2111/kmods/ppc64le/packages-rebuild/repodata/repomd.xml
21 36 0.13% 118 0.00% 0 0.00% 0 0.00% /centos/8.5.2111/infra/aarch64/infra-common/repodata/repomd.xml
22 36 0.13% 118 0.00% 0 0.00% 0 0.00% /centos/8.5.2111/kmods/aarch64/packages-rebuild/repodata/repomd.xml
23 34 0.12% 111 0.00% 0 0.00% 0 0.00% /centos/8.5.2111/kmods/aarch64/packages-main/repodata/repomd.xml
24 34 0.12% 111 0.00% 0 0.00% 0 0.00% /centos/8.5.2111/kmods/x86_64/packages-main/repodata/repomd.xml
25 34 0.12% 111 0.00% 0 0.00% 0 0.00% /centos/8.5.2111/kmods/x86_64/packages-rebuild/repodata/repomd.xml
26 34 0.12% 112 0.00% 0 0.00% 0 0.00% /centos/8.5.2111/storage/x86_64/ceph-pacific/repodata/repomd.xml
27 32 0.12% 105 0.00% 0 0.00% 0 0.00% /centos/8.5.2111/storage/aarch64/ceph-pacific/repodata/repomd.xml
28 27 0.10% 84 0.00% 0 0.00% 0 0.00% /centos/7.9.2009/dotnet/x86_64/repodata/repomd.xml
29 26 0.10% 84 0.00% 0 0.00% 0 0.00% /centos/7.9.2009/sclo/x86_64/rh/repodata/repomd.xml
30 26 0.10% 86 0.00% 0 0.00% 0 0.00% /centos/7.9.2009/virt/x86_64/xen-412/repodata/repomd.xml

Top 10 of 11862 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1334 4.89% 12090895 25.77% 0 0.00% 0 0.00% /centos/8/isos/x86_64/CentOS-8.5.2111-x86_64-dvd1.iso
2 48 0.18% 4601868 9.81% 0 0.00% 0 0.00% /centos/7.9.2009/isos/x86_64/CentOS-7-x86_64-DVD-2009.iso
3 6 0.02% 2136060 4.55% 0 0.00% 0 0.00% /nomadbsd/nomadbsd-130R-20210508.amd64.img.lzma
4 4 0.01% 360037 0.77% 0 0.00% 0 0.00% /centos/8.5.2111/isos/ppc64le/CentOS-8.5.2111-ppc64le-dvd1.iso
5 1 0.00% 317573 0.68% 0 0.00% 0 0.00% /centos/7.9.2009/updates/x86_64/Packages/java-11-openjdk-jmods-11.0.13.0.8-1.el7_9.x86_64.rpm
6 3 0.01% 215681 0.46% 0 0.00% 0 0.00% /centos/8-stream/isos/ppc64le/CentOS-Stream-8-ppc64le-20211202-boot.iso
7 3 0.01% 209899 0.45% 0 0.00% 0 0.00% /centos/7/rt/Source/SPackages/kernel-rt-3.10.0-1127.rt56.1093.el7.src.rpm
8 2 0.01% 206701 0.44% 0 0.00% 0 0.00% /tdf/libreoffice/src/3.6.2/libreoffice-translations-3.6.2.2.tar.xz
9 2 0.01% 200952 0.43% 0 0.00% 0 0.00% /centos/8-stream/BaseOS/ppc64le/os/images/boot.iso
10 2 0.01% 194730 0.42% 0 0.00% 0 0.00% /tdf/libreoffice/src/6.3.0/libreoffice-6.3.0.4.tar.xz

Top 10 of 1985 Total Entry Pages
# Hits Visits URL
1 37 0.14% 48 1.55% /
2 10 0.04% 8 0.26% /centos/TIME
3 9 0.03% 7 0.23% /centos/7/storage/x86_64/ceph-jewel/
4 8 0.03% 7 0.23% /centos/7/storage/x86_64/nfsganesha-28/Packages/
5 6 0.02% 6 0.19% /centos/7.9.2009/atomic/x86_64/repo/objects/cc/
6 9 0.03% 6 0.19% /centos/8-stream/storage/aarch64/samba-414/Packages/
7 5 0.02% 5 0.16% /centos/7/atomic/x86_64/repo/objects/0f/
8 7 0.03% 5 0.16% /centos/7/cloud/x86_64/openstack-train/Packages/y/
9 7 0.03% 5 0.16% /centos/7/nfv/x86_64/fdio/repodata/
10 7 0.03% 5 0.16% /centos/7/virt/x86_64/xen-413/Packages/x/

Top 10 of 1957 Total Exit Pages
# Hits Visits URL
1 37 0.14% 43 1.41% /
2 8 0.03% 8 0.26% /centos/7/storage/x86_64/nfsganesha-28/Packages/
3 10 0.04% 8 0.26% /centos/TIME
4 9 0.03% 7 0.23% /centos/7.9.2009/storage/x86_64/nfs-ganesha-28/Packages/g/
5 6 0.02% 6 0.20% /centos/7.9.2009/atomic/x86_64/repo/objects/cc/
6 10 0.04% 6 0.20% /centos/7.9.2009/storage/x86_64/nfs-ganesha-28/Packages/p/
7 9 0.03% 6 0.20% /centos/7/storage/x86_64/ceph-jewel/
8 7 0.03% 6 0.20% /centos/7/virt/x86_64/xen-413/Packages/x/
9 9 0.03% 6 0.20% /centos/8-stream/storage/aarch64/samba-414/Packages/
10 5 0.02% 5 0.16% /centos/7.9.2009/atomic/x86_64/repo/objects/47/

Top 30 of 1029 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2310 8.47% 1565 8.22% 3122 0.01% 0 0.00% 0 0.00% 9 0.29% 85.13.208.7
2 1425 5.22% 0 0.00% 475 0.00% 0 0.00% 0 0.00% 0 0.00% 186.201.164.14
3 1054 3.86% 0 0.00% 371 0.00% 0 0.00% 0 0.00% 1 0.03% 5.153.225.231
4 682 2.50% 0 0.00% 227 0.00% 0 0.00% 0 0.00% 1 0.03% 199.47.82.20
5 574 2.10% 574 3.02% 1394 0.00% 0 0.00% 0 0.00% 1 0.03% 78.46.161.81
6 573 2.10% 0 0.00% 191 0.00% 0 0.00% 0 0.00% 0 0.00% 200.105.240.90
7 559 2.05% 559 2.94% 1271 0.00% 0 0.00% 0 0.00% 1 0.03% 34.140.248.32
8 487 1.78% 483 2.54% 525 0.00% 0 0.00% 0 0.00% 1 0.03% 157.90.181.220
9 453 1.66% 0 0.00% 151 0.00% 0 0.00% 0 0.00% 0 0.00% 67.73.242.138
10 432 1.58% 432 2.27% 2135242 4.55% 0 0.00% 0 0.00% 0 0.00% 58.240.94.154
11 280 1.03% 0 0.00% 93 0.00% 0 0.00% 0 0.00% 0 0.00% 179.27.157.66
12 220 0.81% 219 1.15% 565 0.00% 0 0.00% 0 0.00% 7 0.22% 51.222.253.4
13 213 0.78% 212 1.11% 547 0.00% 0 0.00% 0 0.00% 7 0.22% 51.222.253.20
14 210 0.77% 210 1.10% 402 0.00% 0 0.00% 0 0.00% 9 0.29% 51.222.253.18
15 209 0.77% 209 1.10% 389 0.00% 0 0.00% 0 0.00% 8 0.25% 51.222.253.9
16 204 0.75% 204 1.07% 684 0.00% 0 0.00% 0 0.00% 7 0.22% 51.222.253.19
17 194 0.71% 191 1.00% 868 0.00% 0 0.00% 0 0.00% 4 0.13% 51.222.253.12
18 194 0.71% 193 1.01% 653 0.00% 0 0.00% 0 0.00% 4 0.13% 51.222.253.16
19 191 0.70% 190 1.00% 287 0.00% 0 0.00% 0 0.00% 9 0.29% 51.222.253.3
20 190 0.70% 0 0.00% 63 0.00% 0 0.00% 0 0.00% 0 0.00% 179.191.74.18
21 187 0.69% 186 0.98% 352 0.00% 0 0.00% 0 0.00% 10 0.32% 51.222.253.5
22 185 0.68% 185 0.97% 394 0.00% 0 0.00% 0 0.00% 10 0.32% 51.222.253.1
23 185 0.68% 184 0.97% 282 0.00% 0 0.00% 0 0.00% 9 0.29% 51.222.253.15
24 184 0.67% 184 0.97% 332 0.00% 0 0.00% 0 0.00% 7 0.22% 51.222.253.2
25 182 0.67% 182 0.96% 163 0.00% 0 0.00% 0 0.00% 7 0.22% 51.222.253.7
26 180 0.66% 178 0.94% 517 0.00% 0 0.00% 0 0.00% 8 0.25% 51.222.253.14
27 180 0.66% 179 0.94% 356 0.00% 0 0.00% 0 0.00% 8 0.25% 51.222.253.17
28 180 0.66% 179 0.94% 263 0.00% 0 0.00% 0 0.00% 7 0.22% 51.222.253.8
29 177 0.65% 176 0.92% 408 0.00% 0 0.00% 0 0.00% 6 0.19% 51.222.253.13
30 174 0.64% 173 0.91% 273 0.00% 0 0.00% 0 0.00% 6 0.19% 51.222.253.11

Top 10 of 1029 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1 0.00% 1 0.01% 4601856 9.81% 0 0.00% 0 0.00% 0 0.00% 138.94.203.87
2 5 0.02% 5 0.03% 2135955 4.55% 0 0.00% 0 0.00% 0 0.00% 138.117.23.161
3 432 1.58% 432 2.27% 2135242 4.55% 0 0.00% 0 0.00% 0 0.00% 58.240.94.154
4 46 0.17% 46 0.24% 1827553 3.89% 0 0.00% 0 0.00% 0 0.00% 114.254.3.14
5 78 0.29% 78 0.41% 1341504 2.86% 0 0.00% 0 0.00% 0 0.00% 27.221.152.98
6 51 0.19% 51 0.27% 1025810 2.19% 0 0.00% 0 0.00% 0 0.00% 59.173.52.117
7 19 0.07% 19 0.10% 372124 0.79% 0 0.00% 0 0.00% 0 0.00% 112.244.145.202
8 5 0.02% 5 0.03% 356979 0.76% 0 0.00% 0 0.00% 0 0.00% 187.95.152.62
9 2 0.01% 2 0.01% 339521 0.72% 0 0.00% 0 0.00% 0 0.00% 112.244.206.206
10 15 0.05% 15 0.08% 281458 0.60% 0 0.00% 0 0.00% 0 0.00% 59.173.54.250

Top 11 of 11 Total Referrers
# Hits Referrer
1 27233 99.81% - (Direct Request)
2 35 0.13% http://mirror.facom.ufms.br/centos/6.10/isos/x86_64/
3 4 0.01% http://pfsense.ufms.br
4 3 0.01% http://pfsense.ufms.br/downloads/pfSense-memstick-2.0-RELEASE-i386.img.gz
5 3 0.01% https://www.google.com
6 2 0.01% http://raspbian.ufms.br/
7 1 0.00% http://200.129.206.120:80/login_inter.asp
8 1 0.00% http://baidu.com/
9 1 0.00% http://mirror.facom.ufms.br/nomadbsd/
10 1 0.00% http://mirror.facom.ufms.br/nomadbsd/nomadbsd-1.4.img.lzma.sha256
11 1 0.00% http://mirror.ufms.br/

Top 15 of 69 Total User Agents
# Hits User Agent
1 11464 42.02% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 3796 13.91% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 3416 12.52% urlgrabber/3.10 yum/3.4.3
4 1251 4.58% CentOS-makeisolists/9q libwww-perl/6.05
5 1054 3.86% MirrorBrain Probe (see http://mirrorbrain.org/probe_info)
6 1049 3.84% CentOS-makemirrorlists/9q libwww-perl/6.05
7 688 2.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
8 682 2.50% Turnitin (https://bit.ly/2UvnfoQ)
9 574 2.10% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
10 559 2.05% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
11 549 2.01% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 487 1.78% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
13 432 1.58% AndroidDownloadManager/12 (Linux; U; Android 12; M2012K11AC Build/SKQ1.211006.001)
14 254 0.93% urlgrabber/3.1.0 yum/3.2.22
15 165 0.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.2; WOW64; Trident/7.0; .NET4.0E; .NET4.0C; .NET CLR 3.5.30729; .NET CLR 2.0.5

Usage by Country for March 2022

Top 27 of 27 Total Countries
# Hits Files kB F kB In kB Out Country
1 12955 47.48% 12752 67.01% 39762541 84.74% 0 0.00% 0 0.00% China
2 7157 26.23% 5342 28.07% 12191 0.03% 0 0.00% 0 0.00% Great Britain (UK)
3 2374 8.70% 1097 5.76% 2624 0.01% 0 0.00% 0 0.00% United States
4 2226 8.16% 106 0.56% 4994605 10.64% 0 0.00% 0 0.00% Brazil
5 590 2.16% 0 0.00% 196 0.00% 0 0.00% 0 0.00% Ecuador
6 584 2.14% 583 3.06% 1433 0.00% 0 0.00% 0 0.00% Germany
7 549 2.01% 444 2.33% 10442 0.02% 0 0.00% 0 0.00% Moldova
8 283 1.04% 0 0.00% 94 0.00% 0 0.00% 0 0.00% Uruguay
9 274 1.00% 35 0.18% 197 0.00% 0 0.00% 0 0.00% Colombia
10 84 0.31% 0 0.00% 28 0.00% 0 0.00% 0 0.00% Belize
11 57 0.21% 0 0.00% 19 0.00% 0 0.00% 0 0.00% Chile
12 31 0.11% 0 0.00% 10 0.00% 0 0.00% 0 0.00% Paraguay
13 25 0.09% 1 0.01% 12 0.00% 0 0.00% 0 0.00% Cuba
14 20 0.07% 0 0.00% 7 0.00% 0 0.00% 0 0.00% Costa Rica
15 16 0.06% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Bolivia
16 15 0.05% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Dominican Republic
17 9 0.03% 3 0.02% 4 0.00% 0 0.00% 0 0.00% India
18 9 0.03% 1 0.01% 3 0.00% 0 0.00% 0 0.00% Russian Federation
19 8 0.03% 5 0.03% 2135956 4.55% 0 0.00% 0 0.00% Argentina
20 6 0.02% 2 0.01% 419 0.00% 0 0.00% 0 0.00% Venezuela
21 3 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Unresolved/Unknown
22 3 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Korea, Republic of
23 2 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Egypt
24 2 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Indonesia
25 1 0.00% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Canada
26 1 0.00% 1 0.01% 5 0.00% 0 0.00% 0 0.00% European Union
27 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% France


Generated by Webalizer Version 2.23